Transparent pricing with clear transfer limits. Upgrade or downgrade anytime — no hidden fees.
Full breakdown of limits and features across all tiers
| Feature | Standard | Premium | VIP |
|---|---|---|---|
| Single Transfer Limit | $5,000 | $25,000 | $100,000+ |
| Daily Transfer Limit | $10,000 | $50,000 | $500,000 |
| Monthly Transfer Limit | $50,000 | $100,000 | $1,000,000 |
| Domestic ACH | |||
| International Wire | — | ||
| Instant Payments (FedNow/RTP) | — | ||
| Blockchain / Stablecoin | — | — | |
| Virtual Debit Card | |||
| Physical Debit Card | — | ||
| Credit Card with Rewards | — | ||
| Overdraft Protection | — | ||
| Multi-currency Wallets | — | ||
| Dedicated Relationship Manager | — | — | |
| Priority Loan Approval | — | — |
Your deposits are protected up to $250,000
Get your real account number in minutes
Switch tiers as your needs grow
Already have an account?
Sign In